Athlete Guide
Good news! The Athlete Guides are ready.
This year we created a guide for each distance. That means no more searching through the document to find the info about your race. Click below to download or view the guide for your distance.
EVENT SCHEDULE
| Friday, August 17th, 2012 |
| 4:00 PM | Packet Pick Up Opens at REI in Santa Monica (4th & SM Blvd.) |
| 8:00 PM | Packet Pick Up Ends |
| Saturday August 18th, 2012 |
| 10:00 AM | Packet Pick Up Opens at the REI in Manhattan Beach (Rosecrans Ave.) |
| 1:00 PM | OptimisSport Open Water Swim Forum Begins |
| 2:00 PM | Open Water Swim Forum Ends |
| 2:10 PM | Distance Swim Challenge Course Overview |
| 3:00 PM | Packet Pick Up Closes |
| Sunday August 19th, 2012 |
| 6:00 AM | Packet Pickup opens at Expo – 500m, 1.2 & 2.4-mile distances only! |
| 6:00 AM | Expo Opens to Public |
| 6:30 AM | 12.6-mile heats start* in Manhattan Beach |
| 6:30 AM | 4.8-mile & 10k individual heats start in Marina Del Rey |
| 7:00 AM | 2.4-mile & 4.8-mile relay heats start* in Venice Beach |
| 8:45 AM | 1.2-mile heats start* |
| 9:00 AM | Awards for 2.4 & 4.8-mile individuals |
| 10:00 AM | 500m Fun Swim (coed) start* |
| 10:15 AM | Fun Splash (kids 12 and under) start* |
| 10:30 AM | Awards for 1.2, 4.8 relay & 10k swimmers (+500m & Kids) |
| 11:30 AM | Awards for 12.6-mile swimmers – Round 1 |
| 1:00 PM | Awards for 12.6-mile swimmers – Round 2 |
| 2:30 PM | Cut-Off for 12.6-mile swimmers |
| 2:30 PM | Expo Closes |
| 2:30 PM | Last Sweep of Water - Race complete |
* See The Starts & Transitions for event specific start times and details.
Feeling ambitious? You can still download the Full Athlete Guide 2012.